PTO Roller Mills
Discover durable PTO roller mills built to handle all types of grain. Reach out for a tailored solution today.
PORTABLE ROLLER MILLS
* Machines also available for lease. Contact us for more information.
| Size | PTO Driven | Capacity TPH | Capacity BPH |
|---|---|---|---|
| 9 X 36 | 1 pair rollers | 36 | 1275 |
| 12 X 52 | 1 pair rollers | 100 | 3500 |
| 12 X 72 | 1 pair rollers | 165 | 6000 |
| 16 X 52 | 1 pair rollers | 165 | 6000 |
| 16 X 52 | 2 pair rollers | 325 | 12000 |
| 16 X 84 | 1 pair rollers | 250 | 9000 |
| 16 X 84 | 2 pair rollers | 500 | 18000 |
* Wet corn capacity will vary depending on moisture content. Up to 60% of dry capacity